Dear Parents
I believe that we must remain optimistic and that we can look forward to a return to some kind of normality in the near future. With this in mind term 4 will begin with a shift towards greater routine and formality, beginning with the return of school uniforms.
School times remain unchanged and all current Covid protocols will remain in place. The safety of our learners and staff remains paramount. I have included the term 4 calendar for your benefit.
I remind you that from the beginning of term 4 all Grade 4 to Grade 6 and Grade 8 to Grade 11 learners must be in full school uniform. We will be taking the school photographs at the beginning of the term and only learners in uniform (other than Grade 7’s) will be allowed to appear in those photographs. Your cooperation here will be greatly appreciated.
Uniform Requirements
For Term 4 Grade 7 learners must please wear the school tracksuit jacket with BLUE jeans and either their white cotton school shirt, their school golf shirt or a white shirt/t-shirt or golf shirt.
All other grades must wear the school trousers or skirts as well as the school white cotton shirts. Blazers will only be required next year.
There are but a few short weeks before the Grade 4 to 11 begin with the year end examinations and our Matrics start almost immediately with their final assessments. This is a critical time in their school careers and we wish them well. We have detected a marked indifference to academic performance in a number of learners. It must be made clear that we will apply promotion criteria strictly at the end of the year. Learners who fail will have to reapply for admission and the outcome of this will be entirely dependent on learner attitude and teaching space.

Enjoy the long weekend and the school holidays

(Click to download)
2021 | ||
SEPTEMBER | ||
23 | THURSDAY | SCHOOL ENDS |
24 | FRIDAY | PUBLIC HOLIDAY |
25 | SATURDAY | |
26 | SUNDAY | |
27 | MONDAY | |
28 | TUESDAY | 28/9 – 2/10 Archery Provincials & Nationals |
29 | WEDNESDAY | |
30 | THURSDAY |
OCTOBER
1 | FRIDAY | |
2 | SATURDAY | |
3 | SUNDAY | |
4 | MONDAY | FIRE QUIP – Fire Extinguishers 22 Kiepersol |
5 | TUESDAY | |
6 | WEDNESDAY | |
7 | THURSDAY | |
8 | FRIDAY | AFRIKAANS ORAL MODERATION |
9 | SATURDAY | |
10 | SUNDAY | |
11 | MONDAY | ALL STAFF STARTING RETURN 08H00 – 16h00 Strategic Planning Review |
12 | TUESDAY | SCHOOL STARTS Subject Meetings |
13 | WEDNESDAY | Quarterly Subsidy Photo Money and Orders in |
14 | THURSDAY | MATRIC PRIZE GIVING SNAKE WALK LOCK CEREMONY PHOTO DAY |
15 | FRIDAY | MATRIC DANCE |
16 | SATURDAY | |
17 | SUNDAY | |
18 | MONDAY | MATRIC BLOCK GR 4 – 10 NEW ASSESSMENTS FOR 2022 08H00 |
19 | TUESDAY | MATRIC BLOCK Gr 4 – 11 Photo Day |
20 | WEDNESDAY | CAT PRAC NSC |
21 | THURSDAY | |
22 | FRIDAY | AP ENGLISH |
23 | SATURDAY | |
24 | SUNDAY | |
25 | MONDAY | EXAM GR 8 – 11 STARTS |
26 | TUESDAY | MATH LIT/PHYSICS |
27 | WEDNESDAY | |
28 | THURSDAY | L/SCIENCE 1 |
29 | FRIDAY | ENGLISH 1 ALL SCHOOL BASED ASSESSMENT MARKS CAPTURED |
30 | SATURDAY | |
31 | SUNDAY |
NOVEMBER
1 | MONDAY | PUBLIC HOLIDAY VOTING |
2 | TUESDAY | GR 4 – 7 EXAM STARTS |
3 | WEDNESDAY | SGB MEETING 16H30 |
4 | THURSDAY | DIWALI Register teachers to check photos/names/orders |
5 | FRIDAY | BUSNESS STUDIES SELECTED SBA FILES TO IEB HINDU NEW YEAR |
6 | SATURDAY | |
7 | SUNDAY | |
8 | MONDAY | MATH 1 |
9 | TUESDAY | AFR 1 |
10 | WEDNESDAY | ACC 1 & 2 |
11 | THURSDAY | |
12 | FRIDAY | MATH 2 |
13 | SATURDAY | |
14 | SUNDAY | |
15 | MONDAY | L/SCIENCE 2 |
16 | TUESDAY | ENGLISH 2 |
17 | WEDNESDAY | |
18 | THURSDAY | EXAM ENDS CAT THEORY |
19 | FRIDAY | GEO 1 & 2 |
20 | SATURDAY | |
21 | SUNDAY | |
22 | MONDAY | MATH LIT 2 / CHEMISTRY ALL MARKS IN SCHEDULES NAMES OF AWARDEES READY FOR PRIZE GIVING Photos to Learners |
23 | TUESDAY | AFR 2 Reports Certificates |
24 | WEDNESDAY | Reports Certificates |
25 | THURSDAY | H/School & P/School Prize Giving starting 8h00 – 15h30 Gr 4 & 5 8h00 – 9h30 Gr 6 & 7 10h00 – 11h30 Gr 8 & 9 12hoo – 13h30 Gr 10 – 11 14h00 – 15h30 |
26 | FRIDAY | F/Phase Prize Giving and Last Day Schedules to Circuit |
27 | SATURDAY | |
28 | SUNDAY | |
29 | MONDAY | Reports to HOD’s Profiles |
30 | TUESDAY | Reports to Principal Profiles |
DECEMBER
1 | WEDNESDAY | Reports SCHOOL ENDS |